
Property Attributes
- MLS#323311
- TypeSingle Family
- CountyBALDWIN
- CityElberta
- AreaJosephine
- NeighborhoodStone Quarry
- Zip36530
- StyleTraditional
- Year Built2000
- Taxes$ 1335
- Price$ 810,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2977
Listing Provided Courtesy Of:
InLand Bay Realty LLC
Data Source:
Baldwin County MLS (BCAR)
Property Description
Wow! Well designed, water front home located in Stone Quarry. A unique boater’s subdivision with brick paver streets, antique like tall street lamps, tennis court and private boat slips. This 3 bedroom, 3.5 bath home is well designed, having the master bedroom, kitchen, dining room, living room, den with fireplace, office and laundry on the ground floor and two bedrooms, two bathrooms and family room on the 2nd floor. Nice water view of Stone Quarry Bayou from the screened rear porch. Bulk head with pier, water, power, bench sitting and covered 12 X 16 boat house with lift. Home has been remodeled since Hurricane Sally but still needs a few touch ups. So much potential! Home is sold without appliances. This is a very nice, well-built home in a great community. The canal in Stone Quarry allows for access to Arnica Bay. From there, you can travel the waterway to Perdido Bay, Mobile Bay or the Gulf of Mexico. Thank you for looking!
Elementary School | Middle School | High School |
---|---|---|
Elberta Elementary | Elberta Middle | Elberta High School |
Price History | |
---|---|
11/30/2021 | Listed $850,000 |
5/17/2022 | 5% - $810,000 |
General Features
Amenities | Automatic Garage Door, Cable, Ceiling Fan(s), High Ceilings, Internet, Porch-Screened, Split Bedroom Plan, Vaulted Ceiling, Porch-Side |
---|---|
Appliances | Other-See Remarks |
Associate Fees Frequency | Annually |
Association Fees Include | Common Area Insurance, Common Area Maintenance, Taxes-Common Area |
Bathrooms | 3 |
Class | Residential-Single Family |
Community Amenities | Tennis/Racquetball, Water Access-Deeded |
Community Name | Stone Quarry |
Construction / Foundation | Slab, Wood Frame |
Dining Room Level | Main Level |
Elementary School | Elberta Elementary |
Flood Zone | AE |
HOA Fees | 500 |
High School | Elberta High School |
Kitchen Level | Main Level |
Listing Area | Josephine |
Living Room Level | Main Level |
Middle School | Elberta Middle |
Ownership Type | Whole/Full |
Price Per Sq Ft | 272.09 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Composition Shingle, Dimensional |
Status | Active |
Structure Style | Traditional |
Subdivision | AL |
Utilities | Sewage-City, Water-Well, Baldwin EMC, Perdido Bay Water |
View | Canal |
Zoning/area | Single Family Residence |
Interior Features
Bedroom 2 Dimensions | 11 X 12'8 |
---|---|
Bedroom 3 Dimensions | 13'3 X 13'10 |
Breakfast Dimensions | 5'7 X 10 |
Breakfast Level | Main Level |
Den Dimensions | 14'5 X 19 |
Dining Area | Breakfast Area-Kitchen, Separate Dining Room |
Dining Dimensions | 11'7 X 13'6 |
Fireplace | Woodburning |
Fireplace(s) | 1 |
Floors | Carpet, Tile |
Furnished Y/N | No |
Half Baths | 1 |
Heat/Cooling | Central Electric, Central Heat |
Kitchen Dimensions | 13 X 13'6 |
Living Room Dimensions | 13' X 13' |
Other Rm Dimensions | 12'4 X 11'7 |
Other Room Level | Main Level |
Other Rooms | Office/Study, Recreation Room |
Property Interior Stories | 2 |
Rec Room Dimensions | 12' X 15'5 |
Recreation Room Level | 2 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Utility Dimensions | 6'5 X 10 |
Exterior Features
Bedroom 2 Level | 2 |
---|---|
Bedroom 3 Level | 3 |
# Lots | 1 |
Boat Facilities | Covered, Power Available, Water Available, Water Depth (4 ft+) |
Body of Water | Stone Quarry Bayou |
Exterior Finish | Brick |
Lot Description | Waterfront |
Lot Size | 48' X 206' X 226 IRR |
Lot/block/unit | 3 |
Waterfront Property | Canal Front - Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool